<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brad.berkemier.com &#187; /dev/random</title>
	<atom:link href="http://brad.berkemier.com/category/rand/feed/" rel="self" type="application/rss+xml" />
	<link>http://brad.berkemier.com</link>
	<description>Just another Berkemier.com site</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ishikawas</title>
		<link>http://brad.berkemier.com/2012/01/30/ishikawas/</link>
		<comments>http://brad.berkemier.com/2012/01/30/ishikawas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:35:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[ghost in the shell]]></category>
		<category><![CDATA[project+]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=205</guid>
		<description><![CDATA[Project+ studies continue. Did anyone else see this and think of this instead?]]></description>
			<content:encoded><![CDATA[<p>Project+ studies continue. Did anyone else see this</p>
<div id="attachment_207" class="wp-caption alignnone" style="width: 310px"><a href="http://brad.berkemier.com/files/2012/01/500px-Cause_and_effect_diagram_for_defect_XXX.svg_.png"><img src="http://brad.berkemier.com/files/2012/01/500px-Cause_and_effect_diagram_for_defect_XXX.svg_-300x253.png" alt="Ishikawa Diagram" title="Ishikawa Diagram" width="300" height="253" class="size-medium wp-image-207" /></a><p class="wp-caption-text">Ishikawa Diagram</p></div>
<p>and think of this</p>
<div id="attachment_206" class="wp-caption alignnone" style="width: 310px"><img src="http://brad.berkemier.com/files/2012/01/ghostintheshellstandalonecomplex-02-300x168.jpg" alt="Ishikawa from Ghost in the Shell" title="Ishikawa from Ghost in the Shell" width="300" height="168" class="size-medium wp-image-206" /><p class="wp-caption-text">Ishikawa from Ghost in the Shell</p></div>
<p>instead?</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2012/01/30/ishikawas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Law</title>
		<link>http://brad.berkemier.com/2012/01/22/parkinsons-law/</link>
		<comments>http://brad.berkemier.com/2012/01/22/parkinsons-law/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:07:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=199</guid>
		<description><![CDATA[Here&#8217;s an interesting tidbit from my Project+ studies. Parkinson&#8217;s Law states: Work expands so as to fill the time available for its completion. In other words, if you schedule &#8220;extra&#8221; time for work to be completed it will magically take &#8230; <a href="http://brad.berkemier.com/2012/01/22/parkinsons-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting tidbit from my Project+ studies. Parkinson&#8217;s Law states:</p>
<blockquote><p><span style="color: #000000;"><strong>Work expands so as to fill the time available for its completion.</strong></span></p></blockquote>
<p>In other words, if you schedule &#8220;extra&#8221; time for work to be completed it will magically take exactly that long to do. People naturally pad to fill the available time. They might do this by wasting time and resources, or making a simple task overly complex, etc. The law was posited in a humorous essay for the Economist, but it really rings true. Be careful to manage any float time carefully, lest you or others fill it just because it&#8217;s there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2012/01/22/parkinsons-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Analysis</title>
		<link>http://brad.berkemier.com/2009/01/28/risk-analysis/</link>
		<comments>http://brad.berkemier.com/2009/01/28/risk-analysis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:03:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.bradberkemier.com/?p=35</guid>
		<description><![CDATA[I&#8217;ve been thinking about risk analysis recently. The Times Online has an interesting story on teaching risk analysis in schools. People need proper tools to assess the deluge of information given to them. They tend to blow emotional stories up &#8230; <a href="http://brad.berkemier.com/2009/01/28/risk-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about risk analysis recently. The Times Online has an interesting story on <a title="Teaching Risk Analysis in School" href="http://www.timesonline.co.uk/tol/news/uk/education/article5446920.ece">teaching risk analysis in schools</a>. People need proper tools to assess the deluge of information given to them. They tend to blow emotional stories up (like one person in the US getting mad cow disease) even if their personal risk is very low. It doesn&#8217;t help that it&#8217;s so easy to <a title="How to Lie With Statistics" href="http://www.amazon.com/How-Lie-Statistics-Darrell-Huff/dp/0393310728/ref=sr_1_1/184-5123351-2326311?ie=UTF8&amp;s=books&amp;qid=1233125922&amp;sr=8-1">lie with statistics</a> either.</p>
<p>Speaking of a risk analysis deficit, there must be a major one on the interstate. Every time I&#8217;m driving along, I notice when going from a 65 mph zone into a 55 mph zone most people seem to maintain their previous speed. People who wouldn&#8217;t go over the speed limit, or were only going 5 mph over had no problem with suddenly going 10 or 15 mph over. Hello?! What&#8217;s wrong with people? Maybe it&#8217;s just because I&#8217;m sort of in that risk mindset, but it seems rather silly.</p>
<p>Of course, if you&#8217;re being really risk adverse you&#8217;d probably take the bus instead! <img src='http://brad.berkemier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2009/01/28/risk-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

