<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brad.berkemier.com &#187; Brad</title>
	<atom:link href="http://brad.berkemier.com/author/crypticgeek/feed/" rel="self" type="application/rss+xml" />
	<link>http://brad.berkemier.com</link>
	<description>Just another Berkemier.com site</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Project+ Exam Studying Project Is Now Extinct</title>
		<link>http://brad.berkemier.com/2012/01/31/the-project-exam-studying-project-is-now-extinct/</link>
		<comments>http://brad.berkemier.com/2012/01/31/the-project-exam-studying-project-is-now-extinct/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:24:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=211</guid>
		<description><![CDATA[That&#8217;s right. I passed Project+ today. Really no surprises on the exam; it was pretty much what I expected. On a side note, a friend linked me to a page describing &#8220;the two things&#8221; you should know about a variety &#8230; <a href="http://brad.berkemier.com/2012/01/31/the-project-exam-studying-project-is-now-extinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right. I passed Project+ today. Really no surprises on the exam; it was pretty much what I expected.</p>
<p>On a side note, a friend linked me to a page describing <a title="The Two Things" href="http://www.csun.edu/~dgw61315/thetwothings.html">&#8220;the two things&#8221;</a> you should know about a variety of subjects. Ya know, the two most important things you can tell someone about a subject. It has this to say about project management:</p>
<blockquote><p>The Two Things about Project Management:<br />
1. The schedule will slip.<br />
2. It&#8217;s about how you manage the schedule slippage.</p></blockquote>
<p>So what are your two things?</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2012/01/31/the-project-exam-studying-project-is-now-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishikawas</title>
		<link>http://brad.berkemier.com/2012/01/30/ishikawas/</link>
		<comments>http://brad.berkemier.com/2012/01/30/ishikawas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:35:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[/dev/random]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[ghost in the shell]]></category>
		<category><![CDATA[project+]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=205</guid>
		<description><![CDATA[Project+ studies continue. Did anyone else see this and think of this instead?]]></description>
			<content:encoded><![CDATA[<p>Project+ studies continue. Did anyone else see this</p>
<div id="attachment_207" class="wp-caption alignnone" style="width: 310px"><a href="http://brad.berkemier.com/files/2012/01/500px-Cause_and_effect_diagram_for_defect_XXX.svg_.png"><img src="http://brad.berkemier.com/files/2012/01/500px-Cause_and_effect_diagram_for_defect_XXX.svg_-300x253.png" alt="Ishikawa Diagram" title="Ishikawa Diagram" width="300" height="253" class="size-medium wp-image-207" /></a><p class="wp-caption-text">Ishikawa Diagram</p></div>
<p>and think of this</p>
<div id="attachment_206" class="wp-caption alignnone" style="width: 310px"><img src="http://brad.berkemier.com/files/2012/01/ghostintheshellstandalonecomplex-02-300x168.jpg" alt="Ishikawa from Ghost in the Shell" title="Ishikawa from Ghost in the Shell" width="300" height="168" class="size-medium wp-image-206" /><p class="wp-caption-text">Ishikawa from Ghost in the Shell</p></div>
<p>instead?</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2012/01/30/ishikawas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Law</title>
		<link>http://brad.berkemier.com/2012/01/22/parkinsons-law/</link>
		<comments>http://brad.berkemier.com/2012/01/22/parkinsons-law/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:07:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=199</guid>
		<description><![CDATA[Here&#8217;s an interesting tidbit from my Project+ studies. Parkinson&#8217;s Law states: Work expands so as to fill the time available for its completion. In other words, if you schedule &#8220;extra&#8221; time for work to be completed it will magically take &#8230; <a href="http://brad.berkemier.com/2012/01/22/parkinsons-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting tidbit from my Project+ studies. Parkinson&#8217;s Law states:</p>
<blockquote><p><span style="color: #000000;"><strong>Work expands so as to fill the time available for its completion.</strong></span></p></blockquote>
<p>In other words, if you schedule &#8220;extra&#8221; time for work to be completed it will magically take exactly that long to do. People naturally pad to fill the available time. They might do this by wasting time and resources, or making a simple task overly complex, etc. The law was posited in a humorous essay for the Economist, but it really rings true. Be careful to manage any float time carefully, lest you or others fill it just because it&#8217;s there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2012/01/22/parkinsons-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed Security+</title>
		<link>http://brad.berkemier.com/2011/12/21/passed-security/</link>
		<comments>http://brad.berkemier.com/2011/12/21/passed-security/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:03:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=90</guid>
		<description><![CDATA[I scheduled my Security+ exam last minute after getting my voucher late Monday to take the exam the very next morning. I was eager to get it out of the way before the holidays hit and I was sitting and &#8230; <a href="http://brad.berkemier.com/2011/12/21/passed-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I scheduled my Security+ exam last minute after getting my voucher late Monday to take the exam the very next morning. I was eager to get it out of the way before the holidays hit and I was sitting and spinning my wheels waiting for new appointments at the testing centers. So I woke up early and hit the road this morning,  sat for the exam, and passed it only missing about 2-3 questions. Now it&#8217;s on to the next task, Project+!</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2011/12/21/passed-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting&#8230;virtually speaking</title>
		<link>http://brad.berkemier.com/2011/12/18/waiting-virtually-speaking/</link>
		<comments>http://brad.berkemier.com/2011/12/18/waiting-virtually-speaking/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:27:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=20</guid>
		<description><![CDATA[I&#8217;m on the wait list for a VMWare class online. I&#8217;m planning to take a vSPHERE 5: Configuration and Management class soon so I can go take the VCP exam. Virtualization has always fascinated me, but especially now that you &#8230; <a href="http://brad.berkemier.com/2011/12/18/waiting-virtually-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on the wait list for a VMWare class online. I&#8217;m planning to take a vSPHERE 5: Configuration and Management class soon so I can go take the VCP exam. Virtualization has always fascinated me, but especially now that you can do some really powerful things with it. The idea that you can live migrate a virtual machine from one piece of hardware to another is just mind blowing. I&#8217;m sure those of you who see this all the time probably don&#8217;t think so anymore, but it still amazes me. Maybe someday it won&#8217;t, but come on&#8230;this is <strong>so cool</strong>!</p>
<p><iframe src="http://www.youtube.com/embed/7CbRS0GGuNc?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p>This video is a little old now, but still a cool demo none the less. It shows how (in theory) you can switch off servers when load on your VMs is low to save energy but then spin them up in response to demand. From some quick research it looks like it wasn&#8217;t very feature complete in VMWare at first but they improved it to add iLO and IPMI wake up as well as scheduled spin up for when know when demand will increase and want to get out ahead of it. Not only does it allow you to save money and be more agile, but you can be greener too. What&#8217;s not to like? (yeah yeah, expensive VMWare licenses and support contracts&#8230;but still if the ROI is there, fantastic)</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2011/12/18/waiting-virtually-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security+ Exam Prep</title>
		<link>http://brad.berkemier.com/2011/12/18/security-exam-prep/</link>
		<comments>http://brad.berkemier.com/2011/12/18/security-exam-prep/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:33:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=7</guid>
		<description><![CDATA[I&#8217;m currently studying for the Security+ exam. Well, I&#8217;m done studying. I&#8217;m waiting to get my exam voucher from WGU now and go take the exam. Most of it is pretty straight forward stuff. If you have even a passing &#8230; <a href="http://brad.berkemier.com/2011/12/18/security-exam-prep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px; float: right;" src="http://rcm.amazon.com/e/cm?t=bradberkcom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=1463762364&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe>I&#8217;m currently studying for the Security+ exam. Well, I&#8217;m done studying. I&#8217;m waiting to get my exam voucher from WGU now and go take the exam. Most of it is pretty straight forward stuff. If you have even a passing interest in infosec, most of it should be review. What I found most interesting while studying was disaster recovery and cryptography.</p>
<p>The DR was interesting just because I haven&#8217;t really given it a lot of thought before. I make onsite and offsite backups of my personal data and have read and (try to) live the <a href="http://www.taobackup.com/">Tao of Backup</a>, but formal DR plans and procedures aren&#8217;t something I&#8217;ve done. I find it really interesting, especially from mindset of availability being one of a security officer&#8217;s responsibilities in conjunction with general IT staff.</p>
<p>My study also included some brush up on cryptography. I&#8217;ve always enjoyed learning about cryptography. I read Simon Singh&#8217;s <a href="http://amzn.to/ttfHvB">&#8220;The Code Book&#8221;</a> when I was younger and really enjoyed it (great book if you&#8217;re interested in learning about crypto and its impact on history). Even though math hasn&#8217;t always been my favorite subject, I always enjoyed reading about crypto and how it worked. Of course I knew about symmetric vs asymmetric cryptography and RSA/PGP, but I learned things like the differences between block and stream ciphers, how RC4 is used securely in SSL and insecurely in WEP, Twofish being beat by Rijndael for the AES standard, Blowfish was designed by <a href="http://www.schneier.com/">Bruce Schneier</a> (who I love), etc.</p>
<p>People on the <a href="http://www.techexams.net/forums/">Techexams forums</a> have been singing the praises about Darril Gibson&#8217;s Security+ book. Though WGU provided adequate learning resources and only a dead tree edition is available, I decided to just go ahead and buy Darril&#8217;s book anyway. I wasn&#8217;t at all disappointed that I did, even if I bought it just before Amazon decided to drop the price from list price. <img src='http://brad.berkemier.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Hopefully a Kindle edition will be available soon. Last I heard from Darril in a blog post was sometime in the next 3 months. Anyway, you&#8217;ll find an excerpt from my review below.</p>
<p>I just finished reading Darril Gibson&#8217;s updated Security+ exam preparation guide &#8220;<a href="http://amzn.to/w11K5H">CompTIA Security+: Get Certified Get Ahead: SY0-301 Study Guide</a>&#8220;. The book is well written and seems to throughly cover the exam objectives of the SY0-301 as posted by CompTIA. I haven&#8217;t sat for the exam yet, but feel completely confident I will pass due in part to this guide.</p>
<p>As with most exam prep guides, this book contains practice questions and exams. The one thing that sets this book apart from others is the inclusion of detail explanations as to the correct answer for each question. Sometimes you&#8217;re left wondering about the rationale behind a certain answer being correct or the &#8220;best&#8221; answer, but this book leaves no mystery with its detailed answer keys. This is one feature I&#8217;d definitely like to see in more exam prep books.</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2011/12/18/security-exam-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://brad.berkemier.com/2011/04/16/hello-world/</link>
		<comments>http://brad.berkemier.com/2011/04/16/hello-world/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:32:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://brad.berkemier.com/?p=1</guid>
		<description><![CDATA[Working to restore old content. Please stand by. There will be cake. If at first you don&#8217;t succeed, you fail.]]></description>
			<content:encoded><![CDATA[<p>Working to restore old content. Please stand by. There will be cake.</p>
<blockquote><p>If at first you don&#8217;t succeed, you fail.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2011/04/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hullo</title>
		<link>http://brad.berkemier.com/2010/06/21/hullo/</link>
		<comments>http://brad.berkemier.com/2010/06/21/hullo/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:58 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://svr01.2g2u.net/~berkemier/?p=75</guid>
		<description><![CDATA[That&#8217;s right, this site is back from the dead. I feel rather bad for not having written anything here for awhile. That and WordPress 3.0 has just been released, and I figured that was just the impetus I needed to &#8230; <a href="http://brad.berkemier.com/2010/06/21/hullo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, this site is back from the dead. I feel rather bad for not having written anything here for awhile. That and <a href="http://wordpress.org/development/2010/06/thelonious/">WordPress 3.0</a> has just been released, and I figured that was just the impetus I needed to start blogging again. Check out some of the cool new features:</p>
<p>I can&#8217;t promise how active it will be in the immediate future as I&#8217;m going to be busy with a cross country move shortly, but rest assured I&#8217;ll do my best to keep the cobwebs here at bay. Thanks for dropping by.</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2010/06/21/hullo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Insider Threat</title>
		<link>http://brad.berkemier.com/2009/02/16/the-new-insider-threat/</link>
		<comments>http://brad.berkemier.com/2009/02/16/the-new-insider-threat/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:59:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[insider]]></category>

		<guid isPermaLink="false">http://www.bradberkemier.com/?p=69</guid>
		<description><![CDATA[It&#8217;s not a new threat really. People inside an organization can always be a threat. It&#8217;s just that many people, some of them prominent security professionals, have been downplaying the insider threat lately in order to hype other emerging threats. &#8230; <a href="http://brad.berkemier.com/2009/02/16/the-new-insider-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a new threat really. People inside an organization can always be a threat. It&#8217;s just that many people, some of them prominent security professionals, have been downplaying the insider threat lately in order to hype other emerging threats. I&#8217;m of the opinion that we&#8217;ll see insider threats rise through the year and probably into next. As the economy worsens, people who are becoming financially stressed may turn to corporate crime, or may retaliate for being laid off.</p>
<p>Prime example, <a href="http://www.infoworld.com/article/09/02/02/Fannie_Mae_ex_engineer_pleads_innocent_to_server_bomb_charge_1.html">news</a> <a href="http://www.theregister.co.uk/2009/01/29/fannie_mae_sabotage_averted/">this</a> <a href="http://blog.wired.com/27bstroke6/2009/01/fannie.html">week</a> of a former Fannie Mae contractor leaving a malicious script designed to wipe out thousands of computers after he was fired for&#8230;a scripting error he made earlier in the month. Luckily they stumbled upon the script before it was set to execute. They might not have been so lucky though. Bruce Schneier <a href="http://www.schneier.com/blog/archives/2009/02/insiders.html">has some good tips</a> about reducing the threat trusted individuals can pose.</p>
<p>In the end, you can take several measures to reduce your insider risk but you can never eliminate it entirely. At the end of the day the weakest link always comes down to people. People are sometimes dishonest, it&#8217;s simply a fact of life. Luckily for the rest of us, they seem to be a pretty small minority.</p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2009/02/16/the-new-insider-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Hose Cryptanalysis</title>
		<link>http://brad.berkemier.com/2009/02/15/rubber-hose-cryptanalysis/</link>
		<comments>http://brad.berkemier.com/2009/02/15/rubber-hose-cryptanalysis/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:24:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cryptanalysis]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.bradberkemier.com/?p=64</guid>
		<description><![CDATA[via xkcd]]></description>
			<content:encoded><![CDATA[<p><img src="http://imgs.xkcd.com/comics/security.png" alt="" /><br />
via <a href="http://xkcd.com/538/">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brad.berkemier.com/2009/02/15/rubber-hose-cryptanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

